
| Anonymous | Login | Signup for a new account | 2010-09-09 06:20 CEST |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0001121 | [Endian Firewall] GUI | minor | have not tried | 2008-07-11 18:03 | 2008-10-08 15:30 | ||||
| Reporter | raphael | View Status | public | ||||||
| Assigned To | ra | ||||||||
| Priority | normal | Resolution | fixed | Platform | |||||
| Status | closed | OS | |||||||
| Projection | none | OS Version | |||||||
| ETA | none | Fixed in Version | 2.2-rc3 | Product Version | 2.2-rc1 | ||||
| Target Version | 2.2-rc3 | Product Build | |||||||
| Summary | 0001121: Traffic/System graphs not updated if file timestamp in the future | ||||||||
| Description | makegraphs does not update the traffic/system images if the files have been created in the future. A solution could be to delete /home/httpd/html/graphs/*.png or to "touch" the files. | ||||||||
| Steps To Reproduce | |||||||||
| Additional Information | |||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
|
|
|||||||||
| Mantis [^] Copyright © 2000 - 2008 Mantis Group |