| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2953 | [Endian Firewall] Installation | crash | always | 2010-05-30 16:35 | 2010-09-09 01:17 |
|
|
|||||
| Reporter: | Denny Crane | Platform: | |||
| Assigned To: | subsonica | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | feedback | Product Version: | 2.4 | ||
| Product Build: | Resolution: | reopened | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Kernel Panic during installation in a VM | ||||
| Description: |
I tryed to install Endian in some VM's Virutal Box 3.2.0 "Kernel panic - not syncing : Fatal exception in interrupt" and on VirtualPC 6.0.156.0 "Kernel panic - not syncing : Attempted to kill the idle task" |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | Fatal_exception_in_interrupt.png (465 KB) 2010-07-12 02:38 | ||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3127 | [Endian Firewall] OpenVPN Client and Server | feature | always | 2010-08-27 23:39 | 2010-09-08 09:59 |
|
|
|||||
| Reporter: | dgamez | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Cannot access ORANGE zone from OpenVPN Roadwarrior | ||||
| Description: |
Cannot access to DMZ in ORANGE zone from OpenVPN Roadwarrior (without firewalls on the client side). Have set all possible access rules in Port forwarding / NAT, Outgoing traffic, Inter-Zone traffic, VPN traffic, OpenVPN server configuration, OpenVPN Accounts and Advanced OpenVPN settings. Also Firewalls on the ORANGE Servers have been disabled. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | Documentation says that checking the "Push route to orange zone:" on the OpenVPN Account is enough, but it isn't. | ||||
| Attached Files: | openvpn.jpg (117 KB) 2010-08-27 23:39 | ||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3134 | [Endian Firewall] Security | feature | have not tried | 2010-09-07 19:12 | 2010-09-07 19:12 |
|
|
|||||
| Reporter: | Renee | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Please update Snort to latest release | ||||
| Description: | Because VRT rules support for Snort 2.8.5.x rules will be end of life at 22.10.2010 see http://www.snort.org/snort-rules [^] | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3132 | [Endian Firewall] GUI | major | always | 2010-09-06 15:41 | 2010-09-06 15:41 |
|
|
|||||
| Reporter: | maxxer | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Web GUI partially working with Firefox4 | ||||
| Description: |
I did a fresh install of EFW2.4 and was using Firefox4. At first, after reboot, when you go to the first page of the configuration wizard, pressing the "Next" button reloads the same page. Same happens by clicking some buttons i.e. in the IPSec VPN config. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 264 | [Endian Firewall] Network related (VPN, uplinks) | feature | N/A | 2007-09-25 11:53 | 2010-09-06 12:25 |
|
|
|||||
| Reporter: | clubbing80s | Platform: | |||
| Assigned To: | peter | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Active directory authentication for openvpn | ||||
| Description: |
I got this in reply to one of my postings, it wasn't what I wanted but is a great idea ... It provides autentication for openvpn against and active directory server... hope it helps .. #!/usr/bin/perl use Net::LDAP; $USER=$ENV{'username'}; $PASS=$ENV{'password'}; $ldap = Net::LDAP->new( 'ldap://172.24.254.1' [^] ) or die "$@"; #$mesg = $ldap->bind ; # an anonymous bind $mesg = $ldap->bind( "$USER\@domain.com", password => "$PASS" #$mesg = $ldap->bind( "CN=$USER,CN=Users,DC=domain,DC=com", # password => "$PASS" ); if ($mesg->code) { die $mesg->error; exit 1; } else { # print "Auth OK\n"; exit 0; } this works for AD. you may have to tweak it for your LDAP. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | openvpn-additional-config-save-persistent.patch (2 KB) 2010-09-06 12:25 | ||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3002 | [Endian Firewall] Backup and Updates | major | always | 2010-06-14 10:41 | 2010-09-06 11:08 |
|
|
|||||
| Reporter: | aender | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | feedback | Product Version: | 2.3.1 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Daily Backup doesn´t work | ||||
| Description: |
We changed our weekly backup to daily backup. Now backup works no longer. What´s wrong? See attached screenshots. Endian 2.3.1 Enterprise. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: |
backup.jpeg (68 KB) 2010-06-14 10:41 backup2.jpeg (43 KB) 2010-06-14 10:41 |
||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3131 | [Endian Firewall] GUI | feature | always | 2010-09-03 14:14 | 2010-09-03 14:14 |
|
|
|||||
| Reporter: | aender | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Connected VPN User at the dashboard | ||||
| Description: | Please add a section for all connected VPN Users to the dashboard. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3130 | [Endian Firewall] Proxy HTTP | major | always | 2010-09-02 11:49 | 2010-09-03 11:08 |
|
|
|||||
| Reporter: | smai | Platform: | |||
| Assigned To: | Anonymous | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | 2.4 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Change user ncsa password does not work | ||||
| Description: |
I have added users in the local user database. When the user change the password he become a message "user does not exists". The ticket with id 0003083 has the same problem. The problem was fixed in version 2.4. Does not right, i use the v 2.4 and i have the same issue. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | error.gif (10 KB) 2010-09-02 11:49 | ||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3009 | [Endian Firewall] Proxy SMTP | minor | random | 2010-06-15 10:23 | 2010-09-02 20:32 |
|
|
|||||
| Reporter: | baldy | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | After adding an exception to the SMTP proxy whitelist sender amavis dies | ||||
| Description: |
When I add a new exception to the SMTP proxy whitelist and clicking on Save Amavis dies. I have to use restartsmtpscan.py to reactivate it. When using the restart script the message is "Amavis dead, but subsystem locked". I have had this issue on a few 2.2 machines as well. Not sure if it is memory/processor speed related, but I do not experience the same issue on a high spec machine. |
||||
| Steps To Reproduce: | |||||
| Additional Information: |
Machines it happens on : Dell Optiplex GX1 PIII-733Mhz 128MB EFW 2.2 Dell Optiplex GX1 PIII-1GHz 512MB EFW 2.4 Machines it does not happen on : Dell Optiplex GX1 PIII-866MHz 256MB EFW 2.4 IBM Netvista Celeron 1,3GHz 256MB EFW 2.4 Dell Optiplex GX1 PIII-733MHz 128MB EFW 2.2 Asus P5GD1-VML P4-541 2,8GHz 2GB EFW 2.4 |
||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 1541 | [Endian Firewall] Proxy HTTP | major | always | 2009-02-01 15:13 | 2010-09-02 18:20 |
|
|
|||||
| Reporter: | abbas_aj | Platform: | |||
| Assigned To: | simon | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | feedback | Product Version: | 2.2-rc3 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | httpReadReply: Excess data from | ||||
| Description: |
this has become a continues error, I have been monitoring it since the time I have installed it, & along with that I keep getting TCP Connection to 127.0.0.1/9999 failed |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3129 | [Endian Firewall] Application Level Proxies | tweak | always | 2010-08-31 10:35 | 2010-08-31 14:15 |
|
|
|||||
| Reporter: | baldy | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | DNS Proxy should not filter traffic over VPN | ||||
| Description: |
After implementing the DNS proxy on several locations I found that the DNS proxy is filtering DNS traffic over the OpenVPN connections. Due to this filtering logging on to servers fails when a DC in the remote site validates the logon request. Imho the DNS proxy should only filter traffic going through the RED interface. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3119 | [Endian Firewall] Network related (VPN, uplinks) | crash | always | 2010-08-17 21:35 | 2010-08-31 09:54 |
|
|
|||||
| Reporter: | yhenao | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | confirmed | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | IPSEC VPN block the system endian. | ||||
| Description: |
When I created a site to site IPSEC vpn, the system is blocked and I have restart the system. The VPN is open but when I am sending traffic through the vpn the system endian is completely blocked. I have create VPN to FORTINET and ENDIAN 2.3, 2.4 and 25 user lisence and always the same problem. if I only do ping the system is stable but if I send web traffic as RDP or WEB GUI the system is down. Regards, Yamidt |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3128 | [Endian Firewall] Other Scripts | minor | always | 2010-08-30 17:03 | 2010-08-30 17:03 |
|
|
|||||
| Reporter: | MatthiasL | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Routes set via network menu are not recognized at connections overview with right color | ||||
| Description: |
When I set routes via Network --> Routing for example to an internal subnet, wich is different from the subnet assigned to the green nic. The connections overview (Status --> Connections) is showing this subnet as a red one instead of a green one. If I set the route via "route add -net ..." the subnet has the color "green" in the connections overview. Since I found out, that the routes set via the GUI are not written to the system with "route add ...", I think I found the problem. The script "/home/httpd/cgi-bin/connections.cgi" is assigning the colors to the diffrent subnets, but it is only looking for subnets with the command "route -n ...". In this case the routes set via the GUI can never be found by the script and the colors will be assigned wrong (red). Greetings |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2998 | [Endian Firewall] Network related (VPN, uplinks) | major | always | 2010-06-11 15:49 | 2010-08-30 12:58 |
|
|
|||||
| Reporter: | aender | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | feedback | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Static Routes doesn´t work | ||||
| Description: |
I configured a static route at the gui but it doesn´t work. Also a route print doesn´t show the entry If i do a manual route add it works perfect. route add -net 10.48.248.0/24 gw 10.48.16.9 Also i doesn´t understand why the same entry automatically at policy routing is created that i configured at static routes in the gui. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | routing.png (57 KB) 2010-07-15 09:59 | ||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3014 | [Endian Firewall] Application Level Proxies | minor | always | 2010-06-17 22:12 | 2010-08-28 19:11 |
|
|
|||||
| Reporter: | bnhansen | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | HTTP Proxy Contentfilter doesn't activate | ||||
| Description: | After having created a new ContentFilter profile & applying it, the ContentFilter status remains STOPPED even after a reboot. Changing the profile & saving it does not activate the contentfilter either. Going to a website that should be blocked is not blocked by the endian firewall. After activating the contentfilter, there are no contentfilter logs produced. I have not found a way to activate the contentfilter. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3053 | [Endian Firewall] Network related (VPN, uplinks) | major | always | 2010-07-06 20:54 | 2010-08-27 19:16 |
|
|
|||||
| Reporter: | Mo_Hong | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Problems when editing or adding hosts | ||||
| Description: |
After upgrading from 2.2 and 2.3 to 2.4, we detected that when you tried to edit or add a host in Network -> Edit Hosts, the system lets you input the information for the host, or edit the information, but after you press "update", the hosts table looses the IP information of all hosts. Example: 1. Original Table IP Hostname Domain 192.168.0.1 example domain.com After pressing "update" 2. Table looses information IP Hostname Domain example domain.com We have already tried in two different installs, one upgraded from 2.2 to 2.4 and the second one from 2.3 to 2.4 |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2977 | [Endian Firewall] Proxy SMTP | minor | always | 2010-06-04 20:39 | 2010-08-23 18:54 |
|
|
|||||
| Reporter: | baldy | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | confirmed | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Postfix errors | ||||
| Description: |
Postfix gives a few minor errors which can be easily fixed. warning: database /etc/postfix/relay_domains.db is older than source file /etc/postfix/relay_domains warning: database /etc/postfix/transport.db is older than source file /etc/postfix/transport warning: database /etc/postfix/sender_rules.db is older than source file /etc/postfix/sender_rules warning: database /etc/postfix/recipient_rules.db is older than source file /etc/postfix/recipient_rules These errors can be fixed with the following commands. postmap /etc/postfix/transport postmap /etc/postfix/relay_domains postmap /etc/postfix/sender_rules postmap /etc/postfix/recipient_rules After that a restartsmtpscan.py to reload postfix. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3124 | [Endian Firewall] Other Services | minor | always | 2010-08-23 16:23 | 2010-08-23 16:23 |
|
|
|||||
| Reporter: | mvrk | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | ntop won't show remote traffic | ||||
| Description: |
Hi, I've installed EFW 2.4, and when i go to ntop IP -> Traffic directions -> local to remote or remote to local i get this message: No Data To Display (yet) I've got two red interfaces on my EFW, 192.168.69.1 and 192.168.70.1, it seems that ntop is considering the traffic that goes to those interface as local. Could be a bug of ntop or bad configuration? |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3075 | [Endian Firewall] Installation | major | always | 2010-07-21 10:24 | 2010-08-20 08:38 |
|
|
|||||
| Reporter: | mehdi560 | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Could not install endian 2.4 on HP DL360 G5 | ||||
| Description: |
Hello I try to install endian 2.4 on HP DL360G5 I did mknod -m 660 /dev/cciss/c0d01 b 104 1 mknod -m 660 /dev/cciss/c0d02 b 104 2 mknod -m 660 /dev/cciss/c0d03 b 104 3 mknod -m 660 /dev/cciss/c0d04 b 104 4 mknod -m 660 /dev/cciss/c0d05 b 104 5 installation done successfully but when server start it has panic!!! is there any solution? |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 1820 | [Endian Firewall] Network related (VPN, uplinks) | minor | random | 2009-04-24 16:13 | 2010-08-18 23:50 |
|
|
|||||
| Reporter: | lucagiove | Platform: | |||
| Assigned To: | peter | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | confirmed | Product Version: | 2.2-rc3 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Remote web access through an ipsec vpn crash the firewall | ||||
| Description: |
Sometimes if you have an ipsec tunnel and log in through the web gui. The firewall suddenly crash. This problem has been found 2 times: 1) ipsec tunnel between two Endian firewalls 2) ipsec tunnel between Endian and Vasco aXsGuard |
||||
| Steps To Reproduce: | |||||
| Additional Information: |
The crash indeed happens *only* when we try to access the firewall via web-GUI, _after_ the authentication. SSH, ping, etc.. seem to work fine trough VPN.. |
||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2187 | [Endian Firewall] Network related (VPN, uplinks) | major | always | 2009-09-22 16:57 | 2010-08-18 04:49 |
|
|
|||||
| Reporter: | kourush | Platform: | |||
| Assigned To: | peter | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | feedback | Product Version: | |||
| Product Build: | Resolution: | reopened | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | push dns and domain missing in openvpn.conf | ||||
| Description: |
"Push these nameservers" and "Push domain" in openvpn advanced tab not work mush add manual "push domain" and "push dns" in openvpn.conf.tmpl i don't know why never reported this bug. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3083 | [Endian Firewall] Proxy - HTTP | minor | always | 2010-07-26 16:18 | 2010-08-17 17:17 |
|
|
|||||
| Reporter: | lucagiove | Platform: | |||
| Assigned To: | simon | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | 2.3.1 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | ncsa proxy password change doesn't work | ||||
| Description: |
The page is completely spoiled and doesn't work, you always get "Username does not exist" See the screen shot. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | change web pass.jpg (167 KB) 2010-07-26 16:18 | ||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2622 | [Endian Firewall] GUI | minor | sometimes | 2010-01-18 23:57 | 2010-08-16 22:10 |
|
|
|||||
| Reporter: | ischilling | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | acknowledged | Product Version: | 2.3 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Dashboard graph for in-/outgoing traffic does stop working | ||||
| Description: | After 8 to 10 days in running, we realized that the gaph does stop working. Reboot the firewall does do the trick - but that can't be the solution, nor? | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3114 | [Endian Firewall] Application Level Proxies | feature | N/A | 2010-08-15 16:33 | 2010-08-15 16:33 |
|
|
|||||
| Reporter: | lestat215 | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | SIP Border Control Support | ||||
| Description: |
Enabling SBC support on Endian would be a great addition as the current SIP proxy implementation aids in the NAT traversal only for outbound phone connections. An increasingly common scenario is for external phones to connect to SIP registrars behind a NAT device or firewall which breaks VoIP unless full-cone NAT is supported. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3113 | [Endian Firewall] Proxy - DNS | minor | always | 2010-08-13 09:37 | 2010-08-13 09:37 |
|
|
|||||
| Reporter: | ra | Platform: | |||
| Assigned To: | ra | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | confirmed | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | the malware dns download should use the mirror site as well as randomize the time the files are downloaded | ||||
| Description: |
The malware dns download should use the mirror site as well as randomize the time the files are downloaded Mirror1: http://mirror1.malwaredomains.com/ [^] |
||||
| Steps To Reproduce: | |||||
| Additional Information: | - we can use anacron instead of cron | ||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3112 | [Endian Firewall] Installation | feature | N/A | 2010-08-12 18:01 | 2010-08-12 18:01 |
|
|
|||||
| Reporter: | Nic | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Kernel-dev-Package is missing | ||||
| Description: |
The Kernel-dev-Package for the standard-kernel is missing!! For SMP and PAE it's available... |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3108 | [Endian Firewall] Network related (VPN, uplinks) | major | unable to reproduce | 2010-08-11 10:57 | 2010-08-11 10:57 |
|
|
|||||
| Reporter: | xxxomxxx | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 2.4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | WAN Provider DHCP IP Update on RED does not work | ||||
| Description: |
Update of DHCP lease by Providermodem on RED does not work automatically, had to do it manually |
||||
| Steps To Reproduce: | |||||
| Additional Information: | Endian running on vSphere 4 | ||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 3097 | [Endian Firewall] Network related (VPN, uplinks) | feature | N/A | 2010-08-04 18:28 | 2010-08-10 21:11 |
|
|
|||||
| Reporter: | pbr | Platform: | |||
| Assigned To: | OS: | ||||
