
| Anonymous | Login | Signup for a new account | 2010-07-29 20:37 CEST |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0001121 | [Endian Firewall] GUI | minor | have not tried | 2008-07-11 18:03 | 2008-10-08 15:30 | ||||
| Reporter | raphael | View Status | public | ||||||
| Assigned To | ra | ||||||||
| Priority | normal | Resolution | fixed | ||||||
| Status | closed | Product Version | 2.2-rc1 | ||||||
| Summary | 0001121: Traffic/System graphs not updated if file timestamp in the future | ||||||||
| Description | makegraphs does not update the traffic/system images if the files have been created in the future. A solution could be to delete /home/httpd/html/graphs/*.png or to "touch" the files. | ||||||||
| Additional Information | |||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
|
|
|||||||||
| Mantis [^] Copyright © 2000 - 2008 Mantis Group |