
| Anonymous | Login | Signup for a new account | 2010-09-09 06:06 CEST |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0002779 | [Endian Firewall] GUI | feature | N/A | 2010-03-18 16:14 | 2010-04-13 18:58 | |||||||
| Reporter | aender | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | acknowledged | Product Version | 2.3 | |||||||||
| Summary | 0002779: Statistics/Connections for QoS | |||||||||||
| Description |
It would be very useful to have something like the traffic stats or connections at the status page for qos connections. So we can see how much bandwith is in use by a host for which tcp/udp port to which target. Saw this at a smoothwall. ;-) |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
| Mantis [^] Copyright © 2000 - 2008 Mantis Group |